Fee Structure
Fee Structure
Note: The Fee Structure on subject to change as per the Notification ot
P Govt/UPU – Shimla or as per the orders of Hon’ble High Court/Supreme court of India
FEE STRUCTURE FOR PRIVATE B.ED.COLLAGES OF THE STATE OF H.P
The following free structure for Private managed B.Ed collages has been notified by the Govt. of HP vide letter No. EDN-A-Chha (7) 26/2009 dated 02-11-2019
Sr.No | Particulars of the Item | Fee for Two Years B.Ed Course (Rs.) | |||
1st Year | 2nd Year | Total | |||
I | Tuition Fee | 42,000/- | 42,000/- | 84,000/- | |
II | Annual Charges | ||||
1. | Admission Fee (in Ist year) | 1100/- | - | 1100/- | |
2. | Re-admission Fee | - | - | ||
3. | Continuation Fee | - | 140/- | 140/- | |
4. | Building Fund | - | |||
5. | Repair & Replacement of Furniture and Books | 275/- | 275/- | 550/- | |
6. | House Examination | 200/- | 200/- | 400/- | |
7. | Magazine Fund | 40/- | 40/- | 80/- | |
8. | Identity Card | 30/- | 30/- | 60/- | |
9. | Medical Fund | 40/- | 40/- | 80/- | |
10. | Student Aid Fund | 140/- | 140/- | 280/- | |
11 | Electricity and Water Charges | 80/- | 80/- | 160/- | |
12. | College Badge | 60/- | 60/- | ||
13 | Society Fund | 30/- | 30/- | 60/- | |
14. | Sports Fee | 60/- | 60/- | 120/- | |
15. | Culture Activities Fund | 60/- | 60/- | 120/- | |
Total | 2115 | 1095/- | 3210/- | ||
III. | Monthly Charges | per month for 2 years | For 1st Year | For 2nd Year | Total |
1. | Amalgamated Fund | 90/-X24 | 1080/- | 1080/- | 2160/- |
2. | Library & Reading Room Fee | 60/-X24 | 720/- | 720/- | 1440/- |
3. | Practical for Science and | 75/-X24 | 900/- | 900/- | 1800/- |
4. | Other Student Activities | 75/-X24 | 900/- | 900/- | 1800/- |
Computer Fee | 150/-X24 | 1800/- | 1800/- | 3600/- | |
Total | 460/- | 5400/- | 5400/- | 10800/- | |
Grand Total (I, II & III) Annual | 49,515/- | 48495/ - | 98010/- | ||
IV | Library Security Refundable | 1000/- (One time for the course) | |||
V | University Charges (Once at | The levy charges @7% on tuition fee shall be charged by | |||
Examination fee @Rs. 1400/-per-semester |